<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AutoInformed</title>
	<atom:link href="http://autoinformed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoinformed.com</link>
	<description>Intelligent Commentary About Automobiles and the Freedom and Prosperity Created</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Chrysler Finally Agrees to Fix Jeep Fuel Systems after a Long NHTSA Probe and Formal Recall Request by Mike Davis</title>
		<link>http://autoinformed.com/2013/06/18/chrysler-group-agrees-with-nhtsa-to-recall-jeep-fuel-tanks/#comment-57856</link>
		<dc:creator>Mike Davis</dc:creator>
		<pubDate>Wed, 19 Jun 2013 03:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=30120#comment-57856</guid>
		<description><![CDATA[I am puzzled by the involvement of trailer towing packages.  Could it be that the hitch systems are the culprit and not fuel tank per se?  It would be typical of CAS and its litigious allies to fail to tell all the facts and bamboozle NHTSA (and the media) in the process.  Could it be that vehicles with some trailer tow packages fare better than others in severe rear impacts?  As I recall from reading earlier, those with Chrysler MOPAR hitches don&#039;t need to be checked, and if so, sounds like it&#039;s some aftermarket vendor with shallow pockets whose goose is about to be cooked.]]></description>
		<content:encoded><![CDATA[<p>I am puzzled by the involvement of trailer towing packages.  Could it be that the hitch systems are the culprit and not fuel tank per se?  It would be typical of CAS and its litigious allies to fail to tell all the facts and bamboozle NHTSA (and the media) in the process.  Could it be that vehicles with some trailer tow packages fare better than others in severe rear impacts?  As I recall from reading earlier, those with Chrysler MOPAR hitches don&#8217;t need to be checked, and if so, sounds like it&#8217;s some aftermarket vendor with shallow pockets whose goose is about to be cooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marchionne Apologizes for Being Irreverent by Dan</title>
		<link>http://autoinformed.com/2013/05/21/marchionne-apologizes-for-being-irreverent/#comment-56362</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 21 May 2013 22:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=29735#comment-56362</guid>
		<description><![CDATA[Marchionne is being sent to sensitivity training sessions, held by Ralph Gilles and Donald Trump...]]></description>
		<content:encoded><![CDATA[<p>Marchionne is being sent to sensitivity training sessions, held by Ralph Gilles and Donald Trump&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Action Suit Filed Against F-150 EcoBoost Engines for Stalling by Gerald Macy</title>
		<link>http://autoinformed.com/2013/02/20/class-action-suit-filed-against-f-150-ecoboost-engines-for-stalling/#comment-55378</link>
		<dc:creator>Gerald Macy</dc:creator>
		<pubDate>Tue, 14 May 2013 23:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=27902#comment-55378</guid>
		<description><![CDATA[How do I get in on this Class action suit?  I have an &#039;11 F150 ecoboost that gets terrible mileage and has gone into shut down mode twice and the dealer refuses to look at it because the check engine light isn&#039;t on.  It&#039;s fun crossing three lanes of traffic in limp mode to shut the thing off.  I think I have a lemon as far as the engine goes.]]></description>
		<content:encoded><![CDATA[<p>How do I get in on this Class action suit?  I have an &#8217;11 F150 ecoboost that gets terrible mileage and has gone into shut down mode twice and the dealer refuses to look at it because the check engine light isn&#8217;t on.  It&#8217;s fun crossing three lanes of traffic in limp mode to shut the thing off.  I think I have a lemon as far as the engine goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHTSA Scolds Ford over Minivan Torque Converter Recall by Bob</title>
		<link>http://autoinformed.com/2012/01/17/nhtsa-scolds-ford-over-minivan-torque-converter-recall/#comment-50201</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 01 Apr 2013 23:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=16811#comment-50201</guid>
		<description><![CDATA[Agree with you!  Same in my area, no loaners for this recall, I feel it isn&#039;t MY fault FORD has had a recall!]]></description>
		<content:encoded><![CDATA[<p>Agree with you!  Same in my area, no loaners for this recall, I feel it isn&#8217;t MY fault FORD has had a recall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shaq is Back in New TV Ad for Buick LaCrosse by Saundra</title>
		<link>http://autoinformed.com/2013/03/01/shaq-is-back-in-new-tv-ad-for-buick-lacrosse/#comment-48691</link>
		<dc:creator>Saundra</dc:creator>
		<pubDate>Sun, 24 Mar 2013 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=28158#comment-48691</guid>
		<description><![CDATA[Why would Shaq&#039;s mom say that when he was born he only weighed a little over 7 lbs? ( It&#039;s a commercial -editor)]]></description>
		<content:encoded><![CDATA[<p>Why would Shaq&#8217;s mom say that when he was born he only weighed a little over 7 lbs? ( It&#8217;s a commercial -editor)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mississippi Community Leaders blast Nissan for Anti-Union Efforts by Chihua</title>
		<link>http://autoinformed.com/2013/01/14/mississippi-community-leaders-blast-nissan-for-anti-union-efforts/#comment-47386</link>
		<dc:creator>Chihua</dc:creator>
		<pubDate>Wed, 20 Mar 2013 12:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=26746#comment-47386</guid>
		<description><![CDATA[We should not allow Temps  in our factories, yet we have them in our location here in Rancho Cucamonga, Cal, and to top it off my U A W local condones it!]]></description>
		<content:encoded><![CDATA[<p>We should not allow Temps  in our factories, yet we have them in our location here in Rancho Cucamonga, Cal, and to top it off my U A W local condones it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Finally Grounds Boeing 787. Reluctant Regulator Acts after Two Fires. De Havilland Comet like Tragedy Avoided &#8211; for the Moment by FAA Statement</title>
		<link>http://autoinformed.com/2013/01/17/faa-finally-grounds-boeing-787-the-reluctant-regulator-acts-after-multiple-failures-repeat-of-the-de-havilland-comet-tragedies-for-the-moment-avoided/#comment-39717</link>
		<dc:creator>FAA Statement</dc:creator>
		<pubDate>Sat, 23 Feb 2013 00:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=26971#comment-39717</guid>
		<description><![CDATA[FAA Statement 22 February - Deputy Transportation Secretary John Porcari, FAA Administrator Michael P. Huerta and other FAA officials met with senior executives from The Boeing Company today to discuss the status of ongoing work to address 787 battery issues. 

&quot;The FAA is reviewing a Boeing proposal and will analyze it closely. The safety of the flying public is our top priority and we won’t allow the 787 to return to commercial service until we’re confident that any proposed solution has addressed the battery failure risks.&quot;]]></description>
		<content:encoded><![CDATA[<p>FAA Statement 22 February &#8211; Deputy Transportation Secretary John Porcari, FAA Administrator Michael P. Huerta and other FAA officials met with senior executives from The Boeing Company today to discuss the status of ongoing work to address 787 battery issues. </p>
<p>&#8220;The FAA is reviewing a Boeing proposal and will analyze it closely. The safety of the flying public is our top priority and we won’t allow the 787 to return to commercial service until we’re confident that any proposed solution has addressed the battery failure risks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota Racing Shows 2013 Le Mans Hybrid Racer by Alex Wurx - Toyota Racing</title>
		<link>http://autoinformed.com/2013/02/19/toyota-racing-shows-2013-le-mans-hybrid-racer/#comment-39648</link>
		<dc:creator>Alex Wurx - Toyota Racing</dc:creator>
		<pubDate>Fri, 22 Feb 2013 15:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=27870#comment-39648</guid>
		<description><![CDATA[I am very happy with the feeling, the feedback and the performance of the updated car. There are clear improvements, on aero, steering feelings or on curb riding. It is nice to start again and to join my team-mates, the engineers and the whole team. Last year at the same period, we had no idea of our performance. Now we know that every little improvement will help us to make a step closer to potentially win the championship.]]></description>
		<content:encoded><![CDATA[<p>I am very happy with the feeling, the feedback and the performance of the updated car. There are clear improvements, on aero, steering feelings or on curb riding. It is nice to start again and to join my team-mates, the engineers and the whole team. Last year at the same period, we had no idea of our performance. Now we know that every little improvement will help us to make a step closer to potentially win the championship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP Sentenced to Pay $4 Billion for Deepwater Horizon Oil Spill Crimes by Ken Zino</title>
		<link>http://autoinformed.com/2013/01/29/bp-sentenced-to-pay-record-4-billion-for-crimes-during-deepwater-horizon-oil-spill-in-gulf-of-mexico/#comment-37871</link>
		<dc:creator>Ken Zino</dc:creator>
		<pubDate>Wed, 13 Feb 2013 20:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=27265#comment-37871</guid>
		<description><![CDATA[BP financial results was $4 billion for the fourth quarter, compared to $5.0 billion for the same period in 2011. For the full year, underlying replacement cost profit was $17.6 billion compared to $21.7 billion in 2011.

Bob Dudley, BP Group Chief Executive, said: “We have moved past many milestones in 2012, repositioning BP through divestments and bringing on new projects. This lays a solid foundation for growth into the long term. Moving through 2013 we will deliver further operational milestones and remain on track for delivery of our ten-point strategic plan, including our target for operating cash flow growth, by 2014.”

Operating cash flow in the fourth quarter of 2012 was $6.3 billion, and $20.4 billion for the full year compared to $22.2 billion in 2011. At the end of 2012, BP’s net debt was $27.5 billion — down from $31.5 billion at the end of the third quarter — representing a gearing level of 18.7%, within BP’s 10-20% target gearing range.

BP announced a quarterly dividend of 9c a share, to be paid in March.]]></description>
		<content:encoded><![CDATA[<p>BP financial results was $4 billion for the fourth quarter, compared to $5.0 billion for the same period in 2011. For the full year, underlying replacement cost profit was $17.6 billion compared to $21.7 billion in 2011.</p>
<p>Bob Dudley, BP Group Chief Executive, said: “We have moved past many milestones in 2012, repositioning BP through divestments and bringing on new projects. This lays a solid foundation for growth into the long term. Moving through 2013 we will deliver further operational milestones and remain on track for delivery of our ten-point strategic plan, including our target for operating cash flow growth, by 2014.”</p>
<p>Operating cash flow in the fourth quarter of 2012 was $6.3 billion, and $20.4 billion for the full year compared to $22.2 billion in 2011. At the end of 2012, BP’s net debt was $27.5 billion — down from $31.5 billion at the end of the third quarter — representing a gearing level of 18.7%, within BP’s 10-20% target gearing range.</p>
<p>BP announced a quarterly dividend of 9c a share, to be paid in March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP Sentenced to Pay $4 Billion for Deepwater Horizon Oil Spill Crimes by AutoCrat</title>
		<link>http://autoinformed.com/2013/01/29/bp-sentenced-to-pay-record-4-billion-for-crimes-during-deepwater-horizon-oil-spill-in-gulf-of-mexico/#comment-37870</link>
		<dc:creator>AutoCrat</dc:creator>
		<pubDate>Wed, 13 Feb 2013 20:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://autoinformed.com/?p=27265#comment-37870</guid>
		<description><![CDATA[BP civil and criminal legal matters in the U.S. during 2012 have cost it substantial amounts of money. Including the completing payments into a Trust Fund, and settlements with the Plaintiffs’ Steering Committee, as well as a criminal settlement with the US Department of Justice (DOJ) and a settlement of civil claims against BP with the Securities and Exchange Commission (SEC), BP took an additional $4.1 billion charge in the fourth quarter. The total cumulative net charge for the Gulf of Mexico oil spill and Macondo well blowout for BP shareholders at the end of 2012 was $42.2 billion.]]></description>
		<content:encoded><![CDATA[<p>BP civil and criminal legal matters in the U.S. during 2012 have cost it substantial amounts of money. Including the completing payments into a Trust Fund, and settlements with the Plaintiffs’ Steering Committee, as well as a criminal settlement with the US Department of Justice (DOJ) and a settlement of civil claims against BP with the Securities and Exchange Commission (SEC), BP took an additional $4.1 billion charge in the fourth quarter. The total cumulative net charge for the Gulf of Mexico oil spill and Macondo well blowout for BP shareholders at the end of 2012 was $42.2 billion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
