Chrysler Group U.S. Sales Up 10% in October

Chrysler Group today reported U.S. sales of 126,185 units, a 10% increase compared with sales in October 2011 (114,512 units) It was the Group’s best October sales since 2007, and it appeared consistent with industry growth of 8% based on preliminary sales numbers.

The Chrysler (22,000 +5%), Dodge (41,000 +20%), Ram Truck (26,000 +17%) and Fiat (3,77 +89%) brands posted year-over-year sales gains in October compared with the same month a year ago. The Fiat brand’s increase to was the largest sales gain of any Chrysler Group brand for the month, albeit from a tiny 2,000 unit base number in October 2011.

The month once again saw large increases in small car sales now running at more than 21% of the industry because of high fuel prices. The Dodge Dart, at 5,500 sold as production ramps up and the most fuel efficient versions soon available, is Chrysler’s best entry in history in the compact car segment and is ideally positioned.

This likely will allow the Japanese Three with their always formidable and now refreshed  small car lineups to post sales gains later today. Nevertheless, October marked Chrysler Group’s 31st consecutive month of year-over-year sales gains with its heavy reliance on minivans and pickup trucks and Jeep. 

“In spite of Hurricane Sandy, Chrysler Group posted its best October sales since 2007 and we achieved our 31st-consecutive month of year-over-year sales growth,” said Reid Bigland, President and CEO – Dodge Brand and Head of U.S. Sales. “Last month we also further demonstrated our disciplined approach to sales growth by posting a Q3 2012 operating profit of $706 million, an increase of 46% over Q3 2011.”

Chrysler Group U.S. Sales October 2012

 

Month

%

CYTD

%

Model 2012 2011 Chg 2012 2011 Chg
500 3,720 1,965 89% 36,462 15,826 130%
Fiat 3,720 1,965 89% 36,462 15,826 130%
200 8,758 11,205 -22% 109,025 69,755 56%
Sebring 0 0   0 2,380 -100
300 5,183 3,701 40% 58,813 27,077 117
Pt Crusr 0 0   0 1,328 -100
Twn & C 8,281 6,338 31% 95,850 78,255 22%
Chrysler 22,222 21,244 5% 263,688 178,795 47%
Compass 2,486 5,179 -52% 34,389 39,192 -12%
Patriot 4,209 3,581 18% 53,270 46,234 15%
Wrangler 11,310 9,892 14% 119,787 101,820 18%
Liberty 4,099 5,997 -32% 67,773 55,322 23%
GCherok 11,919 11,084 8% 123,994 96,853 28%
Comdr 0 0   0 105 -100
Jeep 34,023 35,733 -5% 399,213 339,526 18%
Caliber 92 1,840 -95% 10,113 32,430 -69%
Dart 5,455 0 New 14,709 0 New
Avenger 7,637 7,136 7% 82,376 52,164 58%
Charger 4,924 3,626 36% 68,409 57,779 18%
Challngr 2,686 3,097 -13% 36,309 33,254 9%
Viper 0 12 -100 20 156 -87%
Journey 5,955 5,028 18% 65,306 46,734 40%
Caravan 10,603 7,100 49% 118,730 92,930 28%
Nitro 29 2,031 -99% 3,269 20,784 -84%
Durango 3,230 3,864 -16% 33,282 42,944 -22%
Dodge  40,611 33,734 20% 432,523 379,175 14%
Dakota 2 642 -100 490 11,299 -96%
Ram P/U 25,222 21,037 20% 238,815 199,010 20%
Cargo V 385 157 New 5,664 292 New
Ram 25,609 21,836 17% 244,969 210,601 16%
             
Group 126,185 114,512 10% 1,376,855 1,123,923 23%
Car 38,455 32,582 18% 416,236 290,824 43%
Truck 87,730 81,930 7% 960,619 833,102 15%
This entry was posted in auto news, results, sales and tagged , , , , , . Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *