Toyota retained its number one position in the annual “Best Global Green Brands” report published by Interbrand today. The report gauges the gap between public perception of a brand’s environmental performance or green image compared to actual environmental practices using publicly available data and information.
Toyota’s success in the annual report, according to Interbrand, is that Toyota has continued to maintain environmental sustainability as part of the company’s core management priority. Interbrand also cited the expansion of the world’s first mass-produced full hybrid model, the Toyota Prius, into a full family range 15 years after the model’s launch as a further success story for the company.
This year, Toyota also achieved near zero-landfill status at all of its North American manufacturing plants, and continues its commitment to build LEED certified buildings and dealerships.
Interbrand claimed that this year’s report shows that industries around the world are taking actionable and quantifiable measures to improve both their sustainability performance and their degree of external reporting.
Eight automotive brands appear in this year’s Best Global Green Brands ranking, with four brands in the top 10: Toyota (#1), Honda (#3), Volkswagen (#4) and BMW
(#10). Other auto companies include Ford (#15), Mercedes-Benz (#16), Hyundai (#17), and Nissan (#21).
Interbrand said that overall, the automotive brands’ investment in developing and marketing fuel-efficient and alternative fuel vehicles is paying off — in terms of both performance and perception.
United States, Germany and Japan lead in terms of manufacturing and managing green brands. This year’s Top 50 Best Global Green Brands include 22 brands manufactured and managed in the United States. The leading American brand is Johnson & Johnson (#2), followed by Hewlett-Packard (#5), Dell (#7), Cisco (#11), and 3M (#12).
Due to their technology and automotive brand dominance, Japan and Germany follow the United States. Each of these countries produced 7 of this year’s top 50
Rank | Brand | change | gap |
1 | Toyota | 0 | -2.6 |
2 | Johnson & Johnson | +2 | 3.9 |
3 | Honda | +4 | -0.4 |
4 | Volkswagen | +2 | 4.2 |
5 | Hewlett-Packard | 0 | 11.7 |
6 | Panasonic | +4 | 16.7 |
7 | Dell | +1 | 8.1 |
8 | Siemens | -5 | 16.9 |
9 | Danone | +5 | -2.6 |
10 | BMW | +2 | 4.7 |
11 | Cisco | -2 | 17.5 |
12 | 3M | -10 | 8.2 |
13 | Apple | 0 | -1.3 |
14 | L’Oréal | +1 | 16.9 |
15 | Ford | +5 | 2.3 |
16 | Mercedes-Benz | 0 | 11.1 |
17 | Hyundai | -6 | 5.7 |
18 | Sony | 0 | 12.4 |
19 | IBM | 0 | 12.1 |
20 | Nokia | +2 | 18.5 |
21 | Nissan | New | -7.5 |
22 | Adidas | +1 | 4.7 |
23 | Coca-Cola | +4 | -7.0 |
24 | GE | 0 | 0.9 |
25 | Samsung | 0 | 6.8 |
26 | Nike | -9 | -7.2 |
27 | Intel | -1 | 9.7 |
28 | Pepsi | +1 | 1.3 |
29 | Canon | -1 | 8.8 |
30 | Allianz | -9 | -3.6 |
31 | Philips | +1 | 7.2 |
32 | Xerox | -1 | 17.7 |
33 | Microsoft | -3 | -11.5 |
34 | Shell | -1 | -5.8 |
35 | Kellogg’s | +1 | -5.8 |
36 | Starbucks | +6 | 1.7 |
37 | Avon | 0 | 5.1 |
38 | Caterpillar | -4 | 8.6 |
39 | Ikea | 0 | -10.4 |
40 | Santander | 0 | -0.7 |
41 | SAP | -3 | -8.1 |
42 | AXA | -1 | -2.5 |
43 | UPS | +6 | 5.9 |
44 | Citi | +2 | 7.8 |
45 | McDonald’s | 0 | -16.1 |
46 | H&M | New | 5.7 |
47 | Credit Suisse | -3 | -0.2 |
48 | Nintendo | -5 | -5.7 |
49 | HSBC | -1 | -0.2 |
50 | UBS | New | 0.3 |
Interbrand Green Brands Report |