The best February in four years boosted Chrysler Group U.S. sales to 133,521 units, a 40% increase compared with sales in February 2011 (95,102 units). This means Chrysler Group easily outpaced the industry in February – up ~16% – with its 23rd-consecutive month of year-over-year sales gains.
The company has bested the average industry sales increases in each of the last 12 months. It was also Chrysler Group’s ninth-consecutive month of sales gains of at least 20%, firmly cementing the foundations of an ongoing recovery. Nevertheless, this is likely not enough to retake third place in the U.S. sales from a recovering Toyota Motor Corporation, which reports sales later today. (Editor -Toyota subsequently reported 159,423)
Still, in February every Chrysler Group model posted a year-over-year sales gain, where the comparison was available. The Chrysler brand led the way with a 114% increase. The Fiat brand finished its first year of sales with its best month ever. Sales of the Fiat 500 were up 69% in February compared with the previous month.
Jeep and Dodge brands posted year-over-year sales increases in February. All five Jeep brand models posted large sales gains, led by the Jeep Grand Cherokee’s 47% increase. The three-row Dodge Durango SUV, the Dodge Journey full-size crossover and the Dodge Grand Caravan minivan each posted year-over-year sales gains in the double digits.
Ram pickup truck sales also were up 21% in February, the truck’s 22nd-consecutive month of year-over-year sales gains.
“A few years ago higher fuel prices were a major threat to our total vehicle sales whereas today those higher prices have become far less of an issue,” said Reid Bigland, President and CEO – Dodge Brand and Head of U.S. Sales. “We now have 13 vehicles with an EPA-rated highway fuel economy of 25 miles per gallon or higher, and six of those vehicles get 31 mpg or higher.”
Chrysler Group finished the month with a 66-days supply of inventory (354,928 units). U.S. industry sales figures for February are projected at an estimated 14.9 million units Seasonally Adjusted Annual Rate (SAAR). This includes about 200,000 heavy duty units.
|
Chrysler Group U.S. Sales February 2012 |
|||||
|
Feb |
% |
CYTD |
|||
| Model | 2012 | 2011 | 2012 | 2011 | |
| 500 | 3,227 | 0 | New | 5,138 | 0 |
| Fiat | 3,227 | 0 | New | 5,138 | 0 |
| 200 | 9,717 | 2,342 | 315% | 16,724 | 3,130 |
| Sebring | 0 | 658 | -100% | 0 | 1,352 |
| 300 | 7,670 | 1,323 | 480% | 12,630 | 2,652 |
| Pt Cruiser | 0 | 401 | -100% | 0 | 743 |
| Twn & Cntry | 9,621 | 7,904 | 22% | 15,258 | 14,456 |
| Chrysler | 27,008 | 12,628 | 114% | 44,612 | 22,333 |
| Compass | 2,780 | 2,267 | 23% | 5,120 | 3,690 |
| Patriot | 5,120 | 4,153 | 23% | 9,086 | 7,605 |
| Wrangler | 9,319 | 7,636 | 22% | 17,215 | 14,080 |
| Liberty | 7,369 | 5,896 | 25% | 14,194 | 9,948 |
| Gr Cherokee | 12,724 | 8,667 | 47% | 23,407 | 16,279 |
| Commander | 0 | 0 | 0% | 0 | 96 |
| Jeep | 37,312 | 28,619 | 30% | 69,022 | 51,698 |
| Caliber | 1,847 | 3,445 | -46% | 2,996 | 5,857 |
| Avenger | 6,570 | 3,477 | 89% | 12,267 | 5,794 |
| Charger | 7,324 | 3,263 | 124% | 12,861 | 5,325 |
| Challenger | 3,669 | 3,227 | 14% | 6,220 | 5,753 |
| Viper | 0 | 10 | -100% | 20 | 72 |
| Journey | 6,248 | 4,884 | 28% | 10,474 | 8,857 |
| Caravan | 12,668 | 10,555 | 20% | 20,762 | 18,368 |
| Nitro | 931 | 1,969 | -53% | 2,090 | 3,919 |
| Durango | 3,435 | 2,731 | 26% | 6,456 | 3,930 |
| Dodge | 42,692 | 33,561 | 27% | 74,146 | 57,875 |
| Dakota | 139 | 1,650 | -92% | 294 | 2,473 |
| Ram P/U | 22,595 | 18,644 | 21% | 40,504 | 30,841 |
| Cargo Van | 548 | 0 | New | 954 | 0 |
| Ram | 23,282 | 20,294 | 15% | 41,752 | 33,314 |
| Total Group | 133,521 | 95,102 | 40% | 234,670 | 165,220 |
| Total Car | 40,024 | 17,745 | 126% | 68,856 | 29,935 |
| Total Truck | 93,497 | 77,357 | 21% | 165,814 | 135,285 |
