Honda Motor Company in Japan today announced that production for the first half of the Japanese fiscal year ending 31 March 2012 declined 32.
Output of Honda vehicles in Japan showed a year-on-year decrease for the first time in two years – since the fiscal year ended March 31, 2010. Production in regions outside of Japan also experienced a year-on-year decrease for the first time in two years. As a result total worldwide production decreased as well for the same period.
Honda production in Japan for the month of September 2011 experienced a year-on-year decrease for the tenth consecutive month since December 2010, due to the ailing Japanese economy.
However, production in regions outside of Japan experienced a year-on-year increase for the first time in the seven months since February 2011 – the month before the Japan earthquake and tsunami. Honda set an all-time record for the month of September. This includes record production in Asia and China for the month of September.
Nevertheless, worldwide production experienced a year-on-year decrease for the eighth consecutive month.
|
Honda Worldwide Production |
|||||
| Half FY Fiscal Year ending 31 March 2012 | September 2011 | ||||
| Units | vs.FY11 | Units | vs.’10 | ||
| Japan | 294,234 | -39.5% | 74,866 | -21.2% | |
| Outside Japan | 936,938 | -29.1% | 243,489 | +4.3% | |
| Worldwide Total | 1,231,172 | -31.9% | 318,355 | -3.1% | |
|
Honda Exports from Japan |
||||
| Half FY ends March 31, 2012 | September 2011 | |||
| Units | vs.FY11 | Units | vs.’10 | |
| North America | 58,589 | -47.1% | 13,036 | -23.5% |
| (USA) | 56,388 | -46.4% | 12,432 | -25.2% |
| Europe | 16,195 | -30.3% | 5,907 | +50.2% |
| Asia | 5,306 | -24.1% | 1,592 | +53.5% |
| Others | 9,732 | -59.9% | 1,976 | -68.6% |
| Total | 89,822 | -45.6% | 22,511 | -20.4% |
