Happy New Year – BMW Ups U.S. Prices and Delivery Fees

AutoInformed.com

The 2012 328i Sedan will be priced from $35,795.

BMW of North America today announced price increases for its U.S. lineup ranging from $170 to $320 a model or less than 1%. The increased prices are effective 1 January 2012.

In a statement, BMW said “in these tough economic times a careful balance was attained between the competitive situation, inflationary conditions, and market realities.”

BMW also increased the destination and handling fee by $20 to $895. Unlike the somewhat deceptive practices in use at many other automakers, the BMW manufacturer’s suggested retail price – MSRP – includes the destination and handling charge.

In a separate action not reflected in the following chart, BMW of North America also announced prices for all-new 2012 BMW 3 Series Sedans. The 2012 328i Sedan will be priced from $35,795; the 2012 335i Sedan will be priced from $43,295. Both prices include the $895 destination and handling. These represent a $320 and $370 base price increase over the outgoing models.

Year-to-date, U.S. sales of the BMW brand are up 12.9% at 199,552 compared to 176,736 sold in the first ten months of 2010. BMW is on track to displace Lexus as the number one Luxury brand in the U.S. because of  Toyota’s earthquake induced production disruptions.

“Auto sales are probably the best indicator of economic direction and the critical fourth quarter has made a good start fueled by demand and boosted by new models,” said Ludwig Willisch, President and CEO, BMW of North America earlier this month. (See Mixed U.S. October Sales Results for Japanese Three. Toyota Sales Down 8%. Honda Sales +3%. Nissan October Sales +18% )

Model   MSRP MSRP 2012 Change
128i Coupe $31,925 $32,095 $170
135i Coupe $40,025 $40,195 $170
128i Convertible $37,575 $37,795 $220
135i Convertible $44,775 $44,995 $220
328i Sports Wagon $38,125 $38,395 $270
328i xDrive Sports Wagon $40,125 $40,395 $270
328i Coupe $39,375 $39,595 $220
328i xDrive Coupe $41,075 $41,295 $220
335i Coupe $45,775 $45,995 $220
335i xDrive Coupe $47,475 $47,695 $220
335is Coupe $52,775 $52,995 $220
M3 Coupe $60,775 $60,995 $220
328i Convertible $48,275 $48,495 $220
335i Convertible $54,475 $54,695 $220
335is Convertible $61,475 $61,695 $220
M3 Convertible $69,425 $69,645 $220
528i Sedan $47,525 $47,795 $270
528i xDrive Sedan $49,875 $50,095 $220
535i Sedan $53,125 $53,395 $270
535i xDrive Sedan $55,425 $55,695 $270
550i Sedan $62,575 $62,895 $320
550i xDrive Sedan $64,875 $65,195 $320
535i GT $57,675 $57,895 $220
535i xDrive GT $59,975 $60,195 $220
550i GT $66,675 $66,895 $220
550i xDrive GT $68,975 $69,195 $220
X3 xDrive28i $37,725 $37,995 $270
X3 xDrive35i $43,275 $43,595 $320
X5 M $87,775 $88,145 $370
X6 xDrive35i $60,175 $60,495 $320
X6 xDrive50i $70,775 $71,095 $320
X6 M $90,875 $91,195 $320

 

 

This entry was posted in auto news, marketing, news, news analysis, prices, results and tagged , , , , , , , , , , , , . Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *