Ford Motor November U.S. Sales Up 13%

Ford Motor Company November U.S. sales increased 13% to 166,865, vehicles compared to November of 2010. Ford said today its retail market share has averaged 15% during the last three months, which means it is close to GM, which has a retail market share of about 16% based on preliminary November sales data. In total share, though, Ford Motor at ~16.5% still lags GM at close to 20%.

Ford incentives remain worrisome at close to $3,000 a unit – the second highest in the auto industry, which average ~$2,300 a vehicle, according to Edmunds.com. As at GM, Ford sales results were largely driven by increased demand for large trucks. F-Series had its best month since 2006 at 48,000 units (+24%), 517,000 year-to-date. Also posting strong sales was the aging Escape – the number two best seller (21,823), which is in the process of being replaced by a rounded design closer to the revised Toyota RAV4 and Honda CRV that the Escape competes against.

The mid-size Fusion, yet again, had a great month at almost 20,000 units easily besting the smaller and relatively expensive Focus and Fiesta models that Ford is heavily promoting –  having modest success with them in California, which given the longstanding Japanese dominance in the U.S.’s largest  auto market is an emerging market for Ford.

Overall, ytd Ford Motor has sold 1,938,666 vehicles, more than 500,000 vehicles ahead of Toyota Motor Sales.

Ford Motor November 2011 U.S. Sales

Brand 2011 2010 Ytd ‘11 Ytd ‘10 %
Ford 160,560 133,544 1,861,178 1,581,916 17.7
Lincoln 6,305 7,648 77,240 77,768 -0.7
Mercury 0 6,146 248 84,802 -99.7
Total 166,865 147,338 1,938,666 1,744,486 11.1
Type          
Cars 48,322 52,985 667,286 632,060 5.6
Utilities 52,811 40,829 553,811 461,651 20.0
Trucks 65,732 53,524 717,569 650,775 10.3
Total 166,865 147,338 1,938,666 1,744,486 11.1
Ford          
Fiesta 3,552 3,473 64,901 18,061 259
Focus 11,735 13,030 161,436 159,679 1.1
Fusion 19,912 17,647 226,445 196,590 15.2
Taurus 4,900 4,172 57,876 63,204 -8.4
Mustang 3,865 4,093 65,381 68,264 -4.2
Crown Vict. 1,013 2,777 45,932 30,420 51
Cars 44,977 45,192 621,971 536,218 16
Escape 21,823 14,937 228,719 172,335 32.7
Edge 9,685 10,025 109,625 107,345 2.1
Flex 2,163 2,490 25,175 31,948 -21
Taurus X 0 0 0 12 -100
Explorer 12,888 4,061 121,832 50,588 141
Expedition 3,292 3,315 36,287 32,695 11.0
Utilities 49,851 34,828 521,638 394,923 32.1
F-Series 47,740 38,541 516,639 473,461 9.1
Ranger 7,056 3,802 64,114 51,093 25.5
Econoline/

Club Wagon

7,795 8,026 103,800 98,484 5.4
Transit 2,717 2,773 28,004 24,594 13.9
Heavy 424 382 5,012 3,071 63.2
Trucks 65,732 53,524 717,569 650,775 10.3
Ford Brand 160,560 133,544 1,861,178 1,581,916 17.7
Lincoln          
Mkz 2,083 2,567 25,094 20,033 25.3
Mks 1,017 1,110 10,841 13,224 -18
Town Car 245 779 9,132 10,664 -14
Mkx 1,983 1,891 20,714 19,671 5.3
Mkt 324 590 4,450 6,797 -34.5
Navigator 653 711 7,009 7,379 -5.0
Lincoln 6,305 7,648 77,240 77,768 -0.7
Mercury          
Milan 0 2,063 0 26,634 -100
Grand Marq. 0 1,274 248 25,250 -99
Sable 0 0 0 37 -100
Mariner 0 2,410 0 27,610 -100
Mountaineer 0 399 0 5,271 -100
Mercury 0 6,146 248 84,802 -100
This entry was posted in auto news, marketing, news, news analysis, results, sales and tagged , , , , , , , , , , . Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *